Use this procedure to process system generated retroactive pay when entering a new salary or changing an existing one or when assigning a new earnings element or changing an existing earnings element (e.g. Regular Salary 2 or Period Salary 2).
To process a manual retroactive payment, please refer to the following process help:
When completing the Oracle forms referenced in this procedure, note that a white field indicates optional entry or one that is conditional based on the particular process.
| Field Name | Required (R) or Optional (O) | Description | 
| Effective Date | R | Date for which the record is effective. | 
| Field Name | Required (R) or Optional (O) | Description | 
| Full Name | O | Person's last name. | 
| Social Security | O | Person's social security number. | 
| Type | O | Select from the List of Values: Contingent Worker Applicant Employee 
 | 
| Employee Number | O | Person's ID Number. | 
| Field Name | Required (R) or Optional (O) | Description | 
| Retro Required | R | Yes | 
| Retro Begin Date | R | Date retroactive period began. | 
| Retro End Date | R | Date retroactive period ended. | 
| Field Name | Required (R) or Optional (O) | Description | 
| Element Name | R | Element you assign from the List of Values For example: Period Salary 2, Reg Salary 1 Retro | 
| Field Name | Required (R) or Optional (O) | Description | 
| Amount | R | Calculated retroactive amount. | 
| Begin Date | R | Date salary increase takes effect. | 
| End Date | R | Date salary increase will end. | 
Note: Use the process help Enter a Nonrecurring Earnings or Deductions Element if you are processing a manual retroactive payment through the Element Entries.
Note: For instructions on reviewing system generated retroactive payments, refer to the procedures and guidance document Reviewing Retroactive Payroll Payments.