 
  
Perform this procedure when you have received an Oracle Information Change Form, which indicates correcting or changing personal data in the People form.
| Field Name | Required (R) or Optional (O) | Description | 
| Full Name | O | Person's last name The last name search will narrow choices for selection. | 
| Social Security | O | Person's social security number (SSN). | 
| Number | O | Person's employee number | 
| Field Name | Required (R) or Optional (O) | Description | 
| Last | O | The person's last name (surname, family name). | 
| First | O | The person's first name. | 
| Title | O | The person's name title prefix.. Select a title from the List of Values. Examples: 
 | 
| Middle | O | Middle initial or name | 
| Gender | O | Select from the drop down box: 
 | 
| Identification | — | System supplied | 
| Social Security | O | Person's social security number | 
Note: An em dash (—) in the table above indicates a field that is automatically populated by the system or that is not needed.
| Field Name | Required (R) or Optional (O) | Description | 
| Birth Date | O | Date of birth For Example: 04-JUL-1970 | 
| Age | O | The person's current age as of the date of this record. System generated based on date of birth entered. | 
| Nationality | O | Select from the List of Values. | 
| Field Name | Required (R) or Optional (O) | Description | 
| Ethnic Origin | O | Ethnic origin of person. Select from the List of Values. | 
| Veteran Status | O | Select from the List of Values if the person claims veteran status. | 
| I-9 Status | O | I-9 document status. The Research Foundation uses Form I-9 to record the documentary evidence of identity and employment eligibility presented by the employee being appointed to the payroll. Select appropriate I-9 status from the List of Values. | 
| I-9 Expiration | O | Work authorization expiration date For non-citizen employees in the U.S. on a visa, enter the I-9 expiration date (i.e., the date of expiration for authorization to work in the U.S.). Select from the calendar List of Values. | 
| New Hire | O | This filed indicates if the new hire is to be included or excluded in NY State reporting. Select Include in New Hire Report from the List of Values. | 
| Exception Reason | O | Only complete if Exclude from New Hire Reporting is entered in New Hire field. Enter Not an Employee. | 
| Field Name | Required (R) or Optional (O) | Description | 
| Mailstop | O | Delivery drop location for paychecks Checks are sorted by location, mailstop, and name. Mailstop information is defined by individual operating locations. See your campus administrator. | 
| O | Email address. | |
| Mail To | 
 O | Location where employee receives mail. Select from the List of Values: 
 | 
| Field Name | Required (R) or Optional (O) | Description | 
| Date First Hired | O | Date of Hire | 
Notes: